this is the stats - which shows paddy has skiied 274kms - that's a lot
Here is a link to one of Paddys videos: http://www.youtube.com/watch?v=_DIxXoCG5rY
Plus these are the skyline stats:
Dec. 24. 2013 - Tuesday | 5.180 vm | 16 lifts | 26 km | ||
Dec. 25. 2013 - Wednesday | 5.236 vm | 17 lifts | 27 km | ||
Dec. 26. 2013 - Thursday | 6.124 vm | 21 lifts | 31 km | ||
Dec. 27. 2013 - Friday | 3.344 vm | 11 lifts | 17 km | ||
Dec. 28. 2013 - Saturday | 8.287 vm | 24 lifts | 40 km | ||
Dec. 29. 2013 - Sunday | 3.806 vm | 14 lifts | 22 km | ||
Dec. 30. 2013 - Monday | 4.223 vm | 14 lifts | 22 km | ||
Dec. 31. 2013 - Tuesday | 7.010 vm | 25 lifts | 35 km | ||
Jan. 01. 2014 - Wednesday | 1.385 vm | 5 lifts | 8 km | ||
Jan. 02. 2014 - Thursday | 4.360 vm | 15 lifts | 18 km | ||
Jan. 03. 2014 - Friday | 5.463 vm | 21 lifts | 28 km | ||
11 days | 54.418 vm | 183 lifts | 274 km |
paddys28, January 03, 2014, ニセコスキー場5.463 vert.m., 28 downhill distance, 21 lifts, 420 minutes fun
|
No comments:
Post a Comment